| Component | Name | Comment |
|---|---|---|
| cluster | nfsclust | five-node cluster |
| cluster node | clusternode1.example.com | node in cluster nfsclust configured with a fencing device of nfs-apc |
| cluster node | clusternode2.example.com | node in cluster nfsclust configured with a fencing device of nfs-apc |
| cluster node | clusternode3.example.com | node in cluster nfsclust configured with a fencing device of nfs-apc |
| cluster node | clusternode4.example.com | node in cluster nfsclust configured with a fencing device of nfs-apc |
| cluster node | clusternode5.example.com | node in cluster nfsclust configured with a fencing device of nfs-apc |
| LVM volume | /dev/myvg/myvol | The LVM device on which the GFS file system is created |
| GFS file system |
The GFS file system to export by means of NFS, built on LVM volume /dev/myvg/myvol, mounted at /mnt/gfs, and shared among the members of cluster nfsclust
| |
| IP address | 10.15.86.96 | The IP address for the NFS service |
| NFS Client | nfsclient1.example.com | System that will access the NFS service |
| NFS Client | nfsclient2.example.com | System that will access the NFS service |
| NFS Client | nfsclient3.example.com | System that will access the NFS service |
| NFS Client | nfsclient4.example.com | System that will access the NFS service |
| NFS Client | nfsclient5.example.com | System that will access the NFS service |